Successful Applicants 2024
Habitat Marlborough
PROJECT | GRANT AMOUNT |
---|---|
Clos Henri Central Valley Restoration | $3,800 (part funded) |
Hares Hut - Taylor River | $5,000 (part funded) |
Harvey Bay Stream Rewilding Project | $3,737.50 (fully funded) |
Waikawa Stream Habitat Enrichment Yr3 | $5,000 (part funded) |
Whataroa Bay Restoration | $10,000 (fully funded) |
Protecting Marlborough
PROJECT | GRANT AMOUNT |
---|---|
Arapaoa Kiwi Stage 3 | $4,979.50 (fully funded) |
Dayvinleigh Wetland Restoration | $3,100 (part funded) |
Duncan Bay Trapping | $1,686.89 (fully funded) |
Hinepango Wetland Restoration | $2,000 (part funded) |
Limestone Coast Restoration Buffer | $10,000 (part funded) |
Maungatapu Pest Control | $5,000 (part funded) |
Parsons Covenant | $770.94 (part funded) |
Pest Free Ngakuta Bay | $14,345.01 (fully funded) |
Picton Dawn Chorus | $15,000 (fully funded) |
Te Hoiere/ Pelorus Bridge Pest Control | $10,716.06 (part funded) |
Tennyson Inlet Islands Pest Eradication | $3,200 (part funded) |
Ungulate Control in the Sounds 2024-25 | $10,000 (fully funded) |
Waima/ Ure River Restoration Project | $10,000 (part funded) |
Whatanihi Conservation Action | $5,300 (part funded) |
Wild Waikawa Restoration | $5,175 (part funded) |
Environmental Advocacy
PROJECT | GRANT AMOUNT |
CKNZ Save Our Species Programme – Video | $2,000 (fully funded) |