Successful Applicants 2022
Habitat Marlborough
PROJECT | GRANT AMOUNT |
---|---|
Ōhinemahuta Revegetation Project | $3,240 (fully funded) |
Ward School Playground Redevelopment | $2,198.91 (fully funded) |
Nikau Bay Restoration | $1,000 (fully funded) |
Reinstating River Biodiversity | $5,000 (part funded) |
Te Ara Restoration | $3,590 (part funded) |
Natives for Glenmore | $5,000 (part funded) |
Whataroa Bay Restoration | $10,000 (part funded) |
Hinepango Wetland Restoration Group | $2,500 (part funded) |
Native Planting Greening Project | $5,000 (part funded) |
School Creek Renwick Plantings | $1,750 (part funded) |
Waikawa Stream Habitat Enrichment | $4,000 (part funded) |
Ōpaoa River Gee Street | $1,000 (part funded) |
Protecting Marlborough
PROJECT | GRANT AMOUNT |
---|---|
East Ned Broom Buffer | $7,765 (fully funded) |
Mahakipawa Trapline | $1,822.66 (fully funded) |
Te Hoiere Bat Recovery Project | $10,000 (part funded) |
Limestone Coast Restoration Buffer | $7,000 (part funded) |
Boons Valley Restoration | $10,866.17 (part funded) |
Ruapaka Wetland Restoration | $5,000 (part funded) |
Hinepango Wetland Restoration Group | $6,000 (part funded) |
Ungulate and Predator Control | $10,000 (part funded) |
Weed Control - KONO | $8,000 (part funded) |