Fees - Resource Consents
Charge Type | Charge Type | (Fees are GST inclusive) |
Notified resource consents | Charge | |
All applications (including subdivisions) | Base* | $7,218.00 |
Section 127, 128 | Base* | $7,218.00 |
Non-notified resource consents | Charge | |
All applications but excluding subdivisions | Base* | $1,265.00 |
Subdivisions (note: engineering charges are additional**) | Base* | $1,870.00 |
Minor resource consents | Charge | |
Bore construction - | ||
Domestic | Flat | $422.00 |
Irrigation | Flat | $853.00 |
Miscellaneous consents, certificates and permissions | ||
Registration service for lodgement of change/cancellation of consent notice | Flat | $1,110.00 |
Sections 124, 125, 126, 127, 128, 139. 139A, 221 | Base* | $1,265.00 |
Land registry compliance (certificates, consents) | Base* | $416.00 |
Removal of building line restriction | Base* | S416.00 |
Section 348 LGA Right of Way applications | Base* | $1,265.00 |
Deemed permitted boundary activity (refunded if application is rejected, minus the rejection charge) | Flat | $872.00 |
Rejected deemed permitted boundary activity application | Flat | $95.00 |
Deemed permitted marginal or temporary activity notice | Flat | $209.00 |
Surcharge - receiving hard copy applications | Flat | $95.00 |
Transfers | Charge | |
Water (excluding s136 (2)(b)(ii) transfers), Coastal (Marine Farm) | Flat | $430.00 |
Coastal, (other), discharge, land use | Flat | $139.00 |
Water under s136(2)(b)(ii) | Base* | $1,265.00 |
Sections 223, 224 - approval or deposit of survey plans | Charge | |
Four lots or less (each stage) | Actual | Actual |
Five or more lots (each stage) | Actual | Actual |
Outline plan approvals, policy statements, plan changes and requirements | Charge | |
Section 176A Approval for Outline Plan | Base* | $1,265.00 |
Outline plan waiver | Flat | $139.00 |
Notice of requirements or alterations to designations | ||
Non-notified | Base* | $1,265.00 |
Notified | Base* | $7,218.00 |
Statements and miscellaneous certificates | Charge | |
Provide required documentation | Base* | $430.00 |
Site inspection | Charge | |
Disbursements, e.g. boat hire | Actual | Actual |
Engineering charges - subdivision and land use** | Charge | |
Engineering - | ||
Boundary Adjustments | Flat | $297.00 |
Evaluations for - one to three lots | Flat | $739.00 |
Evaluations for - four to 10 lots | Flat | $2,165.00 |
Evaluations for - 11 to 20 lots | Flat | $3,223.00 |
Evaluations for - 20+ lots | Flat | $5,065.00 |
Engineering evaluation for each additional dwelling (land use consent) | Flat | $486.00 |
Other rates and charges | Charge | |
Hearings Committee or Commissioner [Local Government (Local Authorities Salaries and Allowances) Determination 2021] | Variable | Variable |
Hearing cancellation fee | Flat | $2,831.00 |
Senior Environmental Planner, Environmental Planner | Per hour | $193.00 |
Hearings Facilitator | Per hour | $193.00 |
Administration Officer | Per hour | $129.00 |
Lead Senior Environmental Planner / Technical Lead Land Use/ Resource Consents Manager | Per hour | $230.00 |
Consultants (internal or external charges) | Variable | Variable |
Miscellaneous | ||
Certificate (Overseas Investment Act 1973) | ||
Up to 1/2 hour (base*) | $116.00 | |
Up to 1 hour (base*) | $232.00 | |
* Base fee is an application fee or notification lodgement fee only. Refer to the 'Marlborough District Council Charging Policy - Resource Management Act' | ||
** Engineering charges are additional to the base charge. Refer to the 'Marlborough District Council Charging Policy - Resource Management Act' |