Next Steps
The Scheme Design Working Group (SDWG) indicated that additional time would be beneficial to the outcomes of the project, particularly as the final design and supporting documentation reach their final draft status. The Ministry for the Environment considered this request and signalled their willingness to extend the Project timeframes through until 22 October 2020.
The timetable for the remainder of the Project process can be found below.
Deliverable | Milestone | Initial Timeline | Current Timeline | Revised timeline at 28 July |
---|---|---|---|---|
Draft Design Report, accompanied by: financial model, cost benefit analysis and proposed governance structure | SDWG Pre-Draft Design Release Meeting update. (Zoom Meeting). | 29-Jul | 29 Jul | |
SDWG Pre-Draft Design Release Meeting update. (Face-to-face meeting) | 10-Aug | 10-Aug | ||
Draft Design released to SDWG (Tranches 1-4, and Recommendations and Conclusions Section) | 13-Jul | 31-Jul | 12 Aug | |
SDWG Decision on Draft Design – Sections 1-19 (All sections) using CRS Design Decision Form | 20-Jul | 14-Aug | 2-Sep | |
Draft Design released to TAG/Ministry | 31-Jul | 26-Aug | 14-Sep | |
TAG Meeting (2 day meeting) | 5-Aug | 8-Sep | 28-Sep | |
6-Aug | 9-Sep | 29-Sep | ||
If required, additional TAG meeting | 10 Sep | 30-Sep | ||
TAG Feedback due to Ministry | 10-Aug | 16-Sep | 2-Oct | |
Final Report | Final Design released to SDWG | 2-Sep | 25-Sep | 27 -Oct |
Minority Report released to SDWG | 2-Sep | 25-Sep | 12-Oct | |
SDWG Meeting/Final Review | 9-Sep | 7-Oct | 27-Oct | |
Final Design and Minority Report released to TAG/Ministry | 11-Sep | 16-Oct | 27-Oct | |
Final TAG meeting/review | 16- Sep | 28- Oct | TBC |
What Happens Next
The final NZ CRS Design document will be issued to the Ministry for the Environment (MfE) on 27 October 2020. The design document and supporting information will mark the end of this phase of the CRS project. Post the election and formation of the new Government MfE will present the design to Cabinet for consideration.