Parking Permits and Reserved Parking
Quarterly | 6 Months | Annual | |
Premium Permit (Zone 3A, 3B & 4) | $325.00 | $650.00 | $1,300.00 |
Standard Permit (Zone 3B & 4 only) | $270.00 | $540.00 | $1,080.00 |
*All pricing inclusive of GST
Reserved Car Parks
A reserved car park assigns a specific car park space to an individual or business. These car parks are sign-posted and line-marked for “Reserved Parkers” only. Parking Officers patrol reserved areas and can infringe non-authorised vehicles occupying a reserved car park.
Reserved car park spaces are split into three pricing tiers, Premium, Standard and Undercover at the following locations;
Location | Quarterly | 6 Months | Annual | |
Standard | 79 Seymour Street reserved car park, Blenheim | $270.00 | $540.00 | $1,080.00 |
21 Kinross Street ‘Police Station’ reserved car park, Blenheim | ||||
44 High Street reserved car park, Picton | ||||
Coathanger car park, 28 Wellington Street, Picton | ||||
Premium | 28 Wynen Street reserved car park, Blenheim | $325.00 | $650.00 | $1,300.00 |
Seventh Lane reserved car park, 47 Alfred Street, Blenheim | ||||
47 Alfred Street car park building (Top Floor), Blenheim | ||||
Under-cover | 47 Alfred Street car park building (Level 2 - Undercover), Blenheim | $412.50 | $825.00 | $1,650.00 |
*All pricing inclusive of GST