Council Funding
Use the links in the table below, or contact one of the Rural Hub team if you are interested in finding out more.
Catchment Care At-Risk Catchments | Hill Country Erosion Fund | Significant Natural Areas Programme | Environmental Grants | |
Funding prerequisites | Catchment Condition Survey Priority catchments | Ecological Survey | Application | |
Funding Criteria | Riparian/Wetland areas | Erodible hill country areas | Case by Case | Environmental projects |
Funding period | June 2021-June 2025 | June 2020- June 2028 | Annually | Annual contestable fund |
MDC contact person | Amy-Grace McIlraith / Aubrey Tai | Jenny Buck | Mike Aviss | Zeke Hoskins |
Fencing | Up to $10/m (materials) | Yes | Yes | Yes |
Planting | Cost of plants and planting | Yes | Yes | Yes |
Pest control | No | No | Yes | Yes |
Weed control | No | No | Yes | Yes |
Dung beetles | $2000 subsidy per farm pack | No | No | No |
Other | No | Yes | No | Yes |
Link |