Dog Exercise (Off-Leash) Areas
Dog are permitted off-leash in the following areas, provided they are under control at all times, and the person responsible for the dog has a bag to immediately remove fouling and a leash with them.
District Wide
All beaches with the exception of those areas specifically identified as Dog Prohibited or Dog On-Leash Areas, as well as the foreshore of Maud Island and Stephens Island (Takapourewa) and any land prohibited under the Conservation Act 1987 from being an open dog area, any National Park, or any area otherwise prohibited by the Department of Conservation.
All river berms owned or administered by Council except those areas specifically identified as Dog Prohibited Areas or Dog On-Leash areas.
Note: At any children's playground dogs must be 3 metres away from the outside edge safety surfacing (external to the playground) irrespective of the area being a dog off-leash area. Where this is not physically possible dogs must be on-leash on the formed pathway or footpath (except in dog prohibited playgrounds).
The following table identifies exercise areas of the Marlborough District where dogs are allowed off-leash. The maps should be viewed in order to determine the exact location of restrictions.
Dog Off-Leash Areas - Blenheim
Name of Public Place | Location/Access |
---|---|
Ching Park | Endeavour Street |
Dillons Point River Reserve | Dillons Point Road, behind the Nelson Street roundabout |
Fultons Creek Reserve | Kingwell Drive |
Harling Park and walkway to Elmwood Avenue. Note: dogs are prohibited from the fenced Japanese Gardens. | Howick Road |
Marshall Place Reserve including the riverside area | Marshall Place |
Murphys Reserve | Horne Place and Kingwell Drive |
Henderson Street Reserve Except that dogs must be on-leash in the area going past the children's playground | Henderson Street and Harakeke Place |
Ōpaoa Walkway Reserve | Access from Ching Park and Henderson Street Reserve |
Sheps Park | Severne Street |
Sutherland Stream Reserve Between Hospital Road and the Wither Hills Redwood Street car park. Note: dogs are allowed on-leash between Hospital Road and Alabama Road alongside the eastern boundary of Rewi Murray Polo Park and Whitehead Park. | Elisha and Glenhill Drives, Hospital Road and Wither Road, Brilyn Crescent and Redwood Street |
Taylor River and Riverside Park: Along the true right bank (Blenheim town centre side) of the Taylor River from the Taylor Dam to the Henry Street Bridge. From the Sinclair Street rail bridge (Blenheim town centre side) to Stuart Street. Along the true left bank (west side) of the Taylor River from Meadow Bank Road to the Alfred Street Bridge. From the Sinclair Street rail bridge (west side) to the formed pathway that connected to Snowden Crescent. Note: Dogs are allowed on-leash along the true right bank of the river (Blenheim town centre side), from the Henry Street Bridge to the Sinclair Street rail bridge; and Note: Dogs are allowed on-leash along the true left bank of the river from the Alfred Street Bridge (Leeds Quay) to the Sinclair Street rail bridge. | Taylor Pass Road, Meadowbank Road, Turnbull Drive, George Conroy Drive, Wither Road, Rosina Corlett Lane, Richardson Avenue, Spitfire Drive, New Renwick Road, Burleigh Road, Leitrim Street, Rogers Street, Brewer Street, Stratford Street, Monro Street, Purkiss Street, Brook Street, Boyce Street, Beaver Road, White Street, Henry Street, Hutcheson Street ,Nelson Street, Stuart Street, Opawa Street, Auckland Street, Park Terrace, Snowden Crescent, Horton Street, High Street, Symon Street, John Street, Seymour Street, Sinclair Street, Leeds Quay and Alfred Street |
Dog Off-Leash Areas - Picton, Waikawa and Koromiko
Name of Public Place | Location/Access |
---|---|
Auckland Street Reserve Except dogs are prohibited on the Picton Skate Park. | Auckland and Scotland Streets, Wairau Road and Heather Place |
Beach Road Reserve | Beach and Waikawa Roads |
Endeavour Heights Reserve | Ranui Street, Rohe Drive, Glentui Place and Admiralty Place |
Esson's Valley Tracks - Humphries Dam and Barnes Dam Tracks | Garden Terrace |
Memorial Park - entrance via Surrey Street | Waikawa Road, Hampden Street and the Picton to Waikawa Walkway, Picton Marina |
Moana View Reserve | Moana View Terrace and Boons Valley Road |
Rimu Terrace Reserve | Rimu Terrace |
Tirohanga Track | Newgate Street and Garden Terrace |
Victoria Domain Reserves - on the lower Picton to Waikawa track (but not on Endeavour Park). Note: dogs are allowed on-leash on roadways and formed walking tracks, shared walking and biking tracks. Note: dogs are prohibited from the mountain bikes tracks and the balance of the domain. | |
Waitohi Domain | Dublin Street |
Dog Off-Leash Areas - Marlborough Sounds and Havelock
Name of Public Place | Location/Access |
---|---|
Hakahaka Bay Esplanade Reserve | Port Underwood |
Kaimiko Stream Reserve | Ōkiwi Bay |
Ruataniwha Place Reserve | Ōkiwi Bay |
Tirimoana Reserve | Tirimoana, Anakiwa |
Dog Off-Leash Areas - Renwick
Name of Public Place | Location/Access |
---|---|
Renwick Dog Park | State Highway 6 and Foxes Island Road |
Lions Reserve | Hawkesbury Road |
Dog Off-Leash Areas - Riverlands
Name of Public Place | Location/Access |
---|---|
Simonsen Reserve | Malthouse Road, off State Highway 1 |
Dog Off-Leash Areas - Seddon and Awatere Valley
Name of Public Place | Location/Access |
---|---|
Blairich Reserve | Awatere Valley Road |
Flemings Road Esplanade Reserve | Seaview Road, Seddon |
Dog Off-Leash Areas - Wairau River
Name of Public Place | Location/Access |
---|---|
Wairau River banks and bed downstream of the confluence with the Waihopai River, including the banks of the Diversion but not leased land where the public is excluded. |
Dog Off-Leash Areas - Ward Beach
Name of Public Place | Location/Access |
---|---|
Ward Beach - on the Ward Beach boat launching area. Note: Dogs are allowed on-leash in the car park and on Ward Beach, north of the boat launching area to Chancet Rocks and south of the boat launching area to Needles Point. Note: Dogs are prohibited on the Ward Beach north beyond Chancet Rocks to Marfells Beach and south beyond Needles Point to the Marlborough District Council boundary. | Ward Beach Road |