Air Quality Exceedances
The National Environmental Standard (NES) for Air Quality
The NES for PM10 allows the threshold of 50 µg m³ to be exceeded on no more than one day per 12 month period. If this is exceeded the NES has been breached and Council is required to notify exceedances.
Blenheim typically exceeds the NES for PM10 3-5 times a year, but in 2017 it exceeded the NES 10 times, while in 2019 there were no exceedances. The highest concentration recorded was 85 µg m³ in 2004, but typically the highest concentrations are between 51-67 µg m³.
Date of Exceedance | Location of Exceedance | PM10 (µg m³) |
---|---|---|
5 July 2023 | Redwoodtown | 54.5 |
6 July 2022 | Redwoodtown | 51.4 |
4 August 2021 | Redwoodtown | 56.8 |
22 July 2021 | Redwoodtown | 52.5 |
11 July 2021 | Redwoodtown | 54.3 |
10 July 2021 | Redwoodtown | 55 |
5 July 2021 | Redwoodtown | 52.0 |
30 June 2021 | Redwoodtown | 59.3 |
29 June 2021 | Redwoodtown | 63.0 |
23 June 2021 | Redwoodtown | 56.6 |
22 June 2021 | Redwoodtown | 58.5 |
17 June 2021 | Redwoodtown | 54.4 |
16 June 2021 | Redwoodtown | 61.0 |
11 June 2021 | Redwoodtown | 57 |
7 June 2021 | Redwoodtown | 51 |
5 June 2021 | Redwoodtown | 55.9 |
4 June 2021 | Redwoodtown | 77.5 |
3 June 2021 | Redwoodtown | 62.9 |
The Marlborough District Council monitors PM10 concentrations relative to the NES at an air monitoring site in Redwoodtown.
The NES for PM10 allows the threshold of 50 µg m³ to be exceeded on no more than 1 day per 12-month period. The last exceedance in 2022 for Blenheim occurred on 6 July 2022. These exceedances mean the NES has been breached on one occasion in Blenheim in 2023.