Parking Infringements
Read the government's announcement on the Beehive website
Parking infringements | Infringement fee |
---|---|
Overstaying not more than 30 minutes | $20 |
Overstaying more than 30 minutes but not more than 1 hour | $25 |
Overstaying more than 1 hour but not more than 2 hours | $36 |
Overstaying more than 2 hours but not more than 4 hours | $51 |
Overstaying more than 4 hours but not more than 6 hours | $71 |
Overstaying more than 6 hours | $97 |
Did not activate a parking meter (or parking app) | $70 |
Parked a vehicle on a footpath | $70 |
Parked a vehicle on a grass verge/berm | $70 |
Parked a vehicle in a reserved/licensed car park | $70 |
Park vehicle without due care and consideration | $100 |
Park vehicle on bend | $70 |
Unauthorised parking on or within 6 metres of intersection | $100 |
Park contrary to a traffic sign (general) | $70 |
Park in an area reserved for disabled persons | $750 |
Park, etc, a non-electric vehicle in parking area reserved for charging electric vehicles | $100 |
Park on broken yellow lines | $100 |
Park vehicle on or near a pedestrian crossing | $100 |
Park vehicle within 6 metres of driver’s approach to pedestrian crossing | $100 |
Park vehicle in signed/marked area on driver’s approach to pedestrian crossing | $100 |
Park vehicle in special vehicle lane (bus lane or cycle lane) | $100 |
Park vehicle on traffic island or flush median | $70 |
Park vehicle within 6 metres of bus stop sign | $70 |
Vehicle obstructs entrance or exit of driveway | $70 |
Park vehicle near fire hydrant | $70 |
Park vehicle alongside another stopped vehicle | $100 |
Fail to park vehicle parallel to road | $70 |
Fail to park vehicle at angle when required | $70 |
Park vehicle on footpath or cycle path | $70 |
Park vehicle of unauthorised class on reserved area | $100 |
Park on loading zone | $70 |
Stop on level crossing | $255 |
Stop near level crossing so as to obscure view | $255 |
Parking goods vehicle at angle during hours of darkness | $100 |
Park trailer on roadway for more than 5 days | $100 |
Fail to dip headlamps when vehicle parked | $255 |
Park heavy vehicle (or vehicle fitted with flat-deck for goods carriage) during hours of darkness without rearward facing position lamp | $255 |
Unregistered or unlicensed vehicle (REGO) | $200 |
No Warrant of Fitness (WoF) | $200 |
No Certificate of Fitness (CoF) | $600 |
Other Fees
Local Authorities can issue a parking ticket if:
- You don't activate a meter or pay for your parking
- You overstay the time limit
- You park unsafely – for example, on broken yellow lines or on a pedestrian crossing
- Your vehicle's registration or warrant of fitness has expired
- You're not displaying a current registration label on your windscreen
- You park in a mobility park without a valid permit
- You park a car or truck in a motorcycle-only park, taxi stand or bus-stop, or park within 6m of a bus-stop sign.
Note that from 1 October 2024, most other parking infringements now incur a $70.00 fee. For example, not activating a meter correctly at the start of your parking session, or parking on a footpath.
Also from 1 October 2024, the offence for parking in an area reserved for those with mobility/disability permits increased from $150 to $750.